Web Server Statistics for bamznet.internetlokal.my.idProgram started on Tue, Jun 30 2026 at 7:06 PM.
Analyzed requests from Wed, Dec 24 2025 at 5:53 PM to Tue, Jun 30 2026 at 6:17 PM (188.02 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 7:06 PM.
Successful requests: 11,098 (1,600)
Average successful requests per day: 59 (228)
Successful requests for pages: 4,922 (819)
Average successful requests for pages per day: 26 (116)
Failed requests: 7,451 (49)
Redirected requests: 104 (0)
Distinct files requested: 4,287 (6,561)
Distinct hosts served: 696 (909)
Data transferred: 79.13 megabytes (10.75 megabytes)
Average data transferred per day: 430.94 kilobytes (1.54 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 3539 | 1257 | ![]() |
| Jan 2026 | 1869 | 876 | ![]() ![]() ![]() |
| Feb 2026 | 695 | 309 | ![]() |
| Mar 2026 | 1354 | 580 | ![]() ![]() ![]() ![]() |
| Apr 2026 | 697 | 299 | ![]() |
| May 2026 | 1146 | 683 | ![]() ![]() |
| Jun 2026 | 1798 | 918 | ![]() ![]() ![]() ![]() |
Busiest month: Dec 2025 (1,257 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1496 | 706 | ![]() ![]() ![]() ![]() |
| Mon | 918 | 452 | ![]() ![]() ![]() |
| Tue | 934 | 501 | ![]() ![]() ![]() |
| Wed | 2377 | 514 | ![]() ![]() ![]() |
| Thu | 1577 | 841 | ![]() ![]() |
| Fri | 2142 | 1053 | ![]() ![]() ![]() ![]() |
| Sat | 1654 | 855 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 256 | 157 | ![]() ![]() ![]() |
| 1 | 268 | 122 | ![]() ![]() |
| 2 | 125 | 82 | ![]() ![]() |
| 3 | 175 | 101 | ![]() ![]() ![]() |
| 4 | 165 | 106 | ![]() |
| 5 | 193 | 94 | ![]() ![]() ![]() |
| 6 | 663 | 364 | ![]() ![]() ![]() |
| 7 | 213 | 112 | ![]() |
| 8 | 276 | 143 | ![]() ![]() |
| 9 | 454 | 210 | ![]() ![]() ![]() |
| 10 | 279 | 123 | ![]() ![]() |
| 11 | 401 | 235 | ![]() |
| 12 | 441 | 208 | ![]() ![]() ![]() |
| 13 | 357 | 159 | ![]() ![]() ![]() |
| 14 | 313 | 150 | ![]() ![]() |
| 15 | 388 | 175 | ![]() ![]() |
| 16 | 361 | 142 | ![]() ![]() |
| 17 | 960 | 341 | ![]() ![]() ![]() ![]() |
| 18 | 1244 | 395 | ![]() ![]() ![]() ![]() |
| 19 | 1344 | 475 | ![]() |
| 20 | 863 | 320 | ![]() ![]() ![]() |
| 21 | 715 | 337 | ![]() ![]() ![]() ![]() |
| 22 | 495 | 284 | ![]() ![]() ![]() |
| 23 | 149 | 87 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 11098 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6656 | 48.22% | 103 |
| 2189 | 16.64% | 140.213 |
| 515 | 3.35% | 203.78 |
| 484 | 5.09% | 112 |
| 217 | 7.95% | 74 |
| 78 | 0.27% | 93 |
| 55 | 0.19% | 45 |
| 51 | 0.31% | 3 |
| 35 | 0.12% | 198.235 |
| 34 | 0.24% | 34 |
| 33 | 0.12% | 195.178 |
| 32 | 0.25% | 13 |
| 31 | 0.35% | 54 |
| 27 | 0.09% | 176.65 |
| 25 | 0.09% | 85 |
| 25 | 0.39% | 91 |
| 25 | 0.09% | 66.132 |
| 21 | 0.07% | 204.76 |
| 21 | 0.23% | 35 |
| 20 | 0.13% | 23 |
| 524 | 15.80% | [not listed: 129 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 9714 | https://bamznet.internetlokal.my.id/ |
| 66 | https://www.bamznet.internetlokal.my.id/ |
| 7 | https://bing.com/ |
| 3 | https://www.google.com/ |
| 3 | http://bamznet.internetlokal.my.id/ |
| 1 | 64:ff9b::67bf:daba/ |
| 1 | https://cpanel.internetlokal.my.id/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3367 | 1708 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36 |
| 1555 | 709 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36 |
| 1194 | 469 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36 |
| 786 | 353 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36 |
| 711 | 297 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36 |
| 502 | 229 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36 |
| 141 | 141 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 185 | 105 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 402 | 93 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36 |
| 59 | 59 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 52 | 52 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 128 | 45 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/537.36 |
| 31 | 31 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 27 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 29 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (l9scan/2.0.638313e2831323e2139313e2330313; +https://leakix.net) |
| 26 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 21 | 20 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 32 | 18 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 22 | 18 | Go-http-client/1.1 |
| 15 | 15 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 12 | 12 | Scrapy/2.13.4 (+https://scrapy.org) |
| 16 | 12 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 12 | 12 | Mozilla/5.0 (compatible; rust_sniffer/0.1; +https://github.com/) |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 1176 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 10 | 10 | okhttp/5.3.0 |
| 10 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 |
| 40 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 33 | 9 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148 Safari/604.1 |
| 20 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote/1.0.0 |
| 328 | 233 | [not listed: 140 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 10379 | 4310 | Safari |
| 10261 | 4250 | Safari/537 | |
| 101 | 43 | Safari/604 | |
| 8 | 8 | Safari/533 | |
| 6 | 6 | Safari/605 | |
| 1 | 1 | Safari/125 | |
| 1 | 1 | Safari/603 | |
| 1 | 1 | Safari/525 | |
| 2 | 335 | 237 | Netscape (compatible) |
| 3 | 184 | 184 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 4 | 85 | 85 | Firefox |
| 30 | 30 | Firefox/120 | |
| 12 | 12 | Firefox/142 | |
| 7 | 7 | Firefox/133 | |
| 5 | 5 | Firefox/121 | |
| 5 | 5 | Firefox/149 | |
| 5 | 5 | Firefox/134 | |
| 2 | 2 | Firefox/140 | |
| 2 | 2 | Firefox/124 | |
| 2 | 2 | Firefox/83 | |
| 2 | 2 | Firefox/3 | |
| 5 | 52 | 52 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 52 | 52 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 22 | 18 | Go-http-client |
| 22 | 18 | Go-http-client/1 | |
| 7 | 14 | 14 | Scrapy |
| 14 | 14 | Scrapy/2 | |
| 8 | 10 | 10 | okhttp |
| 10 | 10 | okhttp/5 | |
| 9 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 10 | 2 | 1 | |
| 2 | 1 | WhatsApp/2 | |
| 11 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/10 | |
| 12 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 4 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 8902 | 4081 | Unix |
| 8901 | 4080 | Linux | |
| 1 | 1 | SunOS | |
| 2 | 469 | 362 | OS unknown |
| 3 | 1512 | 336 | Windows |
| 1495 | 319 | Windows NT | |
| 16 | 16 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 4 | 206 | 134 | Macintosh |
| 5 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 11078 | 200 OK |
| 2 | 206 Partial content |
| 9 | 301 Document moved permanently |
| 95 | 302 Document found elsewhere |
| 18 | 304 Not modified since last retrieval |
| 7435 | 404 Document not found |
| 15 | 4xx [Miscellaneous client/user errors] |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 51 | |
| 1B- 10B | 1 | |
| 11B- 100B | 687 | 0.05% |
| 101B- 1kB | 835 | 0.81% |
| 1kB- 10kB | 8715 | 36.39% |
| 10kB-100kB | 757 | 32.88% |
| 100kB- 1MB | 44 | 13.89% |
| 1MB- 10MB | 8 | 15.97% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4922 | 34.53% | [directories] |
| 2576 | 29.84% | .js [JavaScript code] |
| 12 | 15.97% | .zip [Zip archives] |
| 3109 | 5.89% | .php [PHP] |
| 115 | 4.33% | .png [PNG graphics] |
| 38 | 3.53% | .woff2 |
| 316 | 3.39% | .css [Cascading Style Sheets] |
| 2 | 1.07% | .svg |
| 4 | 0.80% | .eot |
| 2 | 0.40% | .ttf |
| 2 | 0.24% | .woff |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 9814 | 76.06% | /mikhmon/ |
| 1278 | 23.69% | [root directory] |
| 6 | 0.25% | /webmail/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3886 | 31.14% | Jun/28/26 11:14 PM | /mikhmon/ |
| 175 | 6.98% | Jun/28/26 11:12 PM | /mikhmon/?hotspot=users&profile=2000&session=bamz |
| 168 | 7.32% | Jun/28/26 12:09 PM | /mikhmon/?hotspot=users&profile=3000&session=bamz |
| 151 | 0.89% | Jun/28/26 11:11 PM | /mikhmon/?session=bamz |
| 139 | 0.47% | Jun/28/26 11:12 PM | /mikhmon/?hotspot=users-by-profile&session=bamz |
| 121 | 1.14% | Jun/28/26 12:09 PM | /mikhmon/?hotspot=users&comment=vc-908-05.26.26-26 Mei 2026&session=bamz |
| 87 | 0.85% | May/ 1/26 3:19 PM | /mikhmon/?hotspot=users&comment=vc-575-03.25.26-25 Maret&session=bamz |
| 85 | 0.68% | Jan/24/26 4:18 PM | /mikhmon/?hotspot=users&comment=up-795-11.28.25-Umer 120&session=bamz |
| 82 | 0.67% | Jun/27/26 8:04 PM | /mikhmon/?hotspot=users&comment=vc-585-05.26.26-26 Mei 2026&session=bamz |
| 79 | 0.60% | Mar/27/26 6:07 AM | /mikhmon/?hotspot=users&comment=vc-129-02.25.26-25 Februari&session=bamz |
| 70 | 0.58% | Feb/10/26 1:11 AM | /mikhmon/?hotspot=users&comment=vc-559-12.26.25-Desember 600&session=bamz |
| 66 | 0.46% | Dec/27/25 9:06 PM | /mikhmon/?hotspot=users&comment=up-824-11.28.25-Seblak 90&session=bamz |
| 64 | 0.47% | Jan/13/26 9:57 PM | /mikhmon/?hotspot=users&comment=up-924-11.28.25-Seblak 90&session=bamz |
| 56 | 0.45% | Jan/13/26 9:42 PM | /mikhmon/?hotspot=users&comment=vc-232-11.12.25-IIN pakopen&session=bamz |
| 55 | 0.41% | Jan/23/26 5:56 PM | /mikhmon/?hotspot=users&comment=up-674-11.28.25-Umer 90&session=bamz |
| 53 | 0.42% | Apr/20/26 4:20 PM | /mikhmon/?hotspot=users&comment=vc-299-02.25.26-25 Februari&session=bamz |
| 51 | 0.63% | Jun/28/26 12:09 PM | /mikhmon/?hotspot=users&comment=vc-303-04.25.26-25 April 2016&session=bamz |
| 50 | 0.49% | Mar/24/26 12:08 PM | /mikhmon/?hotspot=users&comment=up-665-11.28.25-Umer 120&session=bamz |
| 42 | 0.27% | Jan/17/26 3:18 AM | /mikhmon/?hotspot=users&comment=up-906-11.28.25-Robiah 60&session=bamz |
| 36 | 0.29% | Jun/28/26 11:14 PM | /mikhmon/?hotspot=users&comment=vc-197-03.25.26-25 Maret&session=bamz |
| 34 | 0.23% | Dec/26/25 9:07 AM | /mikhmon/?hotspot=users&comment=vc-422-11.28.25-Umer 90&session=bamz |
| 32 | 0.40% | Jun/27/26 9:12 PM | /mikhmon/?hotspot=users&comment=vc-996-04.25.26-25 April 2026&session=bamz |
| 21 | 0.05% | Jun/27/26 11:39 PM | /mikhmon/?hotspot=logout&session=bamz |
| 20 | 0.10% | Dec/25/25 6:51 AM | /mikhmon/?hotspot=users&comment=vc-928-10.25.25-HENDI 60&session=bamz |
| 17 | 0.08% | Dec/25/25 6:35 AM | /mikhmon/?hotspot=users&comment=vc-744-10.25.25-UUM 120&session=bamz |
| 14 | Mar/24/26 12:08 PM | /mikhmon/?remove-hotspot-user-by-comment=up-665-11.28.25-Umer | |
| 14 | 0.07% | Jan/13/26 9:50 PM | /mikhmon/?hotspot=users&comment=vc-200-11.26.25-Yantii 120&session=bamz |
| 13 | 0.06% | Dec/24/25 8:15 PM | /mikhmon/?hotspot=users&comment=up-676-11.28.25-Umer 90&session=bamz |
| 13 | Jan/13/26 9:35 PM | /mikhmon/?remove-hotspot-user-by-comment=vc-232-11.12.25-IIN | |
| 12 | 0.06% | Mar/25/26 2:41 PM | /mikhmon/?hotspot-user=generate&session=bamz |
| 12 | 0.06% | Jan/ 3/26 3:50 PM | /mikhmon/?hotspot=users&comment=vc-818-10.25.25-HENDI 60&session=bamz |
| 11 | Dec/27/25 8:52 PM | /mikhmon/?remove-hotspot-user-by-comment=up-824-11.28.25-Seblak | |
| 10 | Feb/10/26 1:05 AM | /mikhmon/?remove-hotspot-user-by-comment=vc-559-12.26.25-Desember | |
| 10 | Jan/24/26 4:17 PM | /mikhmon/?remove-hotspot-user-by-comment=up-795-11.28.25-Umer | |
| 2356 | 12.32% | Jun/28/26 11:14 PM | /mikhmon/js/mikhmon.js |
| 1520 | 3.89% | Jun/28/26 11:11 PM | /mikhmon/dashboard/aload.php |
| 602 | 1.58% | Jun/28/26 11:11 PM | /mikhmon/dashboard/aload.php?session=bamz&load=logs |
| 459 | 1.46% | Jun/28/26 11:11 PM | /mikhmon/dashboard/aload.php?session=bamz&load=hotspot |
| 459 | 0.85% | Jun/28/26 11:11 PM | /mikhmon/dashboard/aload.php?session=bamz&load=sysresource |
| 1036 | 3.39% | Jun/30/26 3:05 PM | / |
| 30 | 0.09% | Jun/29/26 10:13 PM | /?216.73.217.92 |
| 18 | 0.06% | Apr/10/26 4:59 PM | /?3.139.242.79 |
| 10 | 0.04% | Jan/28/26 5:54 PM | /?57.131.35.166 |
| 723 | 1.31% | Jun/28/26 11:11 PM | /mikhmon/admin.php |
| 430 | 0.48% | Jun/28/26 11:11 PM | /mikhmon/admin.php?id=login |
| 151 | 0.57% | Jun/28/26 11:11 PM | /mikhmon/admin.php?id=sessions |
| 138 | 0.24% | Jun/28/26 11:11 PM | /mikhmon/admin.php?id=connect&session=bamz |
| 542 | 0.04% | Jun/28/26 11:12 PM | /mikhmon/traffic/traffic.php |
| 542 | 0.04% | Jun/28/26 11:12 PM | /mikhmon/traffic/traffic.php?session=bamz&iface=ether1 |
| 306 | 0.25% | Jun/28/26 11:11 PM | /mikhmon/report/livereport.php |
| 306 | 0.25% | Jun/28/26 11:11 PM | /mikhmon/report/livereport.php?session=bamz |
| 172 | 0.69% | Jun/29/26 5:27 AM | /style.css |
| 85 | 0.34% | Jun/29/26 5:27 AM | /style.css?v=mobilefix |
| 58 | 3.64% | Jun/29/26 5:27 AM | /logo-bamz.png |
| 50 | 5.08% | Jun/28/26 10:19 AM | /mikhmon/js/jquery.min.js |
| 49 | 0.19% | Jun/28/26 10:19 AM | /mikhmon/img/favicon.png |
| 48 | 0.02% | Jun/28/26 10:19 AM | /mikhmon/css/pace.dark.css |
| 48 | 0.72% | Jun/28/26 10:19 AM | /mikhmon/js/pace.min.js |
| 48 | 1.79% | Jun/28/26 10:19 AM | /mikhmon/css/font-awesome/css/font-awesome.min.css |
| 48 | 0.14% | Jun/28/26 10:19 AM | /mikhmon/js/mikhmon-ui.dark.min.js |
| 48 | 0.89% | Jun/28/26 10:19 AM | /mikhmon/css/mikhmon-ui.dark.min.css |
| 38 | 3.53% | Jun/28/26 10:19 AM | /mikhmon/css/font-awesome/fonts/fontawesome-webfont.woff2 |
| 38 | 3.53% | Jun/28/26 10:19 AM | /mikhmon/css/font-awesome/fonts/fontawesome-webfont.woff2?v=4.7.0 |
| 35 | 11.43% | Jun/28/26 10:19 AM | /mikhmon/js/highcharts/highcharts.js |
| 35 | 0.07% | Jun/28/26 10:19 AM | /mikhmon/js/highcharts/themes/hc.dark.js |
| 52 | 19.47% | Jun/27/26 9:30 PM | [not listed: 10 files] |