Usage Statistics for internetlokal.my.id

Summary Period: January 2026
Generated 05-Feb-2026 13:15 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 847
Total Files 316
Total Pages 343
Total Visits 200
Total KBytes 206
Total Unique Sites 199
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 125
. Avg Max
Hits per Hour 1 42
Hits per Day 27 92
Files per Day 10 18
Pages per Day 11 23
Sites per Day 6 13
Visits per Day 6 10
KBytes per Day 7 12
Hits by Response Code
Code 200 - OK 37.31% 316
Code 301 - Moved Permanently 1.06% 9
Code 404 - Not Found 61.63% 522

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 92 10.86% 18 5.70% 18 5.25% 8 4.00% 10 5.03% 12 5.66%
2 62 7.32% 11 3.48% 12 3.50% 6 3.00% 7 3.52% 7 3.45%
3 27 3.19% 8 2.53% 8 2.33% 4 2.00% 5 2.51% 5 2.50%
4 9 1.06% 8 2.53% 8 2.33% 7 3.50% 8 4.02% 5 2.50%
5 6 0.71% 5 1.58% 5 1.46% 3 1.50% 4 2.01% 3 1.56%
6 20 2.36% 12 3.80% 16 4.66% 10 5.00% 13 6.53% 8 4.01%
7 10 1.18% 8 2.53% 8 2.33% 6 3.00% 7 3.52% 5 2.50%
8 12 1.42% 11 3.48% 12 3.50% 6 3.00% 6 3.02% 7 3.43%
9 87 10.27% 18 5.70% 18 5.25% 10 5.00% 9 4.52% 12 5.65%
10 47 5.55% 12 3.80% 12 3.50% 6 3.00% 6 3.02% 8 3.76%
11 51 6.02% 15 4.75% 15 4.37% 8 4.00% 8 4.02% 10 4.69%
12 49 5.79% 13 4.11% 13 3.79% 8 4.00% 8 4.02% 8 4.07%
13 60 7.08% 18 5.70% 23 6.71% 9 4.50% 10 5.03% 12 5.90%
14 55 6.49% 17 5.38% 19 5.54% 9 4.50% 9 4.52% 11 5.45%
15 10 1.18% 10 3.16% 10 2.92% 8 4.00% 8 4.02% 6 3.12%
16 31 3.66% 11 3.48% 11 3.21% 8 4.00% 11 5.53% 7 3.44%
17 6 0.71% 5 1.58% 6 1.75% 6 3.00% 6 3.02% 3 1.56%
18 12 1.42% 12 3.80% 12 3.50% 8 4.00% 8 4.02% 8 3.74%
19 31 3.66% 9 2.85% 9 2.62% 6 3.00% 8 4.02% 6 2.82%
20 29 3.42% 11 3.48% 11 3.21% 6 3.00% 6 3.02% 7 3.44%
21 11 1.30% 8 2.53% 8 2.33% 7 3.50% 8 4.02% 5 2.50%
22 25 2.95% 14 4.43% 18 5.25% 5 2.50% 7 3.52% 10 4.64%
23 5 0.59% 5 1.58% 5 1.46% 4 2.00% 4 2.01% 3 1.56%
24 8 0.94% 8 2.53% 8 2.33% 5 2.50% 5 2.51% 5 2.50%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 11 1.30% 7 2.22% 7 2.04% 6 3.00% 7 3.52% 4 2.18%
27 8 0.94% 6 1.90% 6 1.75% 5 2.50% 6 3.02% 4 1.87%
28 17 2.01% 14 4.43% 15 4.37% 10 5.00% 11 5.53% 9 4.37%
29 38 4.49% 13 4.11% 17 4.96% 8 4.00% 9 4.52% 9 4.33%
30 11 1.30% 5 1.58% 7 2.04% 4 2.00% 6 3.02% 3 1.56%
31 7 0.83% 4 1.27% 6 1.75% 4 2.00% 3 1.51% 3 1.25%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 1.65% 0 13 4.11% 0 13 3.79% 0 8 4.06%
1 0 29 3.42% 0 23 7.28% 0 26 7.58% 0 15 7.31%
2 3 98 11.57% 0 25 7.91% 0 27 7.87% 1 16 7.96%
3 0 5 0.59% 0 3 0.95% 0 3 0.87% 0 2 0.94%
4 0 7 0.83% 0 5 1.58% 0 5 1.46% 0 3 1.56%
5 0 11 1.30% 0 8 2.53% 0 9 2.62% 0 5 2.50%
6 1 46 5.43% 0 8 2.53% 0 8 2.33% 0 5 2.51%
7 2 68 8.03% 0 24 7.59% 0 30 8.75% 1 16 7.90%
8 3 114 13.46% 0 21 6.65% 0 24 7.00% 0 14 6.73%
9 2 71 8.38% 0 13 4.11% 0 13 3.79% 0 8 4.09%
10 1 39 4.60% 0 16 5.06% 0 16 4.66% 0 10 5.00%
11 2 68 8.03% 0 16 5.06% 0 16 4.66% 0 10 5.01%
12 1 52 6.14% 0 14 4.43% 0 15 4.37% 0 9 4.38%
13 0 17 2.01% 0 10 3.16% 0 15 4.37% 0 7 3.40%
14 0 3 0.35% 0 2 0.63% 0 2 0.58% 0 1 0.62%
15 0 9 1.06% 0 8 2.53% 0 9 2.62% 0 5 2.50%
16 0 4 0.47% 0 4 1.27% 0 4 1.17% 0 3 1.25%
17 1 51 6.02% 0 15 4.75% 0 15 4.37% 0 10 4.69%
18 0 8 0.94% 0 8 2.53% 0 8 2.33% 0 5 2.50%
19 1 48 5.67% 0 10 3.16% 0 11 3.21% 0 6 3.13%
20 0 4 0.47% 0 3 0.95% 0 3 0.87% 0 2 0.94%
21 0 16 1.89% 0 13 4.11% 0 13 3.79% 0 8 4.06%
22 0 18 2.13% 0 17 5.38% 0 17 4.96% 0 11 5.30%
23 1 47 5.55% 1 37 11.71% 1 41 11.95% 1 24 11.68%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 316 37.31% 203 98.57% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 316 37.31% 203 98.57% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 316 37.31% 198 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 316 37.31% 184 100.00% /

Top 30 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 126 14.88% 18 5.70% 12 5.66% 6 3.00% 157.245.154.99
2 84 9.92% 12 3.80% 8 3.77% 4 2.00% 152.42.193.248
3 60 7.08% 9 2.85% 6 2.83% 3 1.50% 159.65.140.79
4 40 4.72% 6 1.90% 4 1.89% 2 1.00% 152.42.180.194
5 40 4.72% 6 1.90% 4 1.89% 2 1.00% 159.223.41.77
6 21 2.48% 3 0.95% 2 0.94% 1 0.50% 190.201.233.35.bc.googleusercontent.com
7 21 2.48% 3 0.95% 2 0.94% 1 0.50% unn-169-150-203-245.datapacket.com
8 20 2.36% 3 0.95% 2 0.94% 1 0.50% 139.59.253.181
9 20 2.36% 3 0.95% 2 0.94% 1 0.50% 143.198.194.117
10 20 2.36% 3 0.95% 2 0.94% 1 0.50% 159.223.61.193
11 20 2.36% 3 0.95% 2 0.94% 1 0.50% 178.128.105.3
12 20 2.36% 3 0.95% 2 0.94% 1 0.50% 178.128.90.101
13 20 2.36% 3 0.95% 2 0.94% 1 0.50% 188.166.221.203
14 16 1.89% 1 0.32% 1 0.32% 1 0.50% vmi2949390.contaboserver.net
15 12 1.42% 10 3.16% 6 3.12% 2 1.00% 84.32.41.136
16 10 1.18% 10 3.16% 6 3.12% 5 2.50% 95.75.67.202
17 9 1.06% 6 1.90% 4 1.87% 1 0.50% 33.163.174.34.bc.googleusercontent.com
18 5 0.59% 2 0.63% 1 0.62% 1 0.50% 1.192.195.11
19 5 0.59% 2 0.63% 2 0.76% 1 0.50% 113.34.168.206.censys-scanner.com
20 5 0.59% 2 0.63% 2 0.76% 1 0.50% 167.94.138.202
21 5 0.59% 2 0.63% 2 0.76% 1 0.50% 206.168.34.42
22 5 0.59% 2 0.63% 2 0.76% 1 0.50% 218.125.142.162.censys-scanner.com
23 5 0.59% 2 0.63% 2 0.76% 1 0.50% scanner-201.hk2.censys-scanner.com
24 4 0.47% 2 0.63% 1 0.62% 2 1.00% 113.196.59.51.ll.static.sparqnet.net
25 4 0.47% 4 1.27% 3 1.25% 4 2.00% hn.kd.ny.adsl
26 4 0.47% 4 1.27% 3 1.25% 2 1.00% host-2-115-17-210.business.telecomitalia.it
27 3 0.35% 3 0.95% 2 0.94% 2 1.00% 115.69.197.104.bc.googleusercontent.com
28 3 0.35% 1 0.32% 1 0.45% 1 0.50% 120.153.132.66.censys-scanner.com
29 3 0.35% 3 0.95% 2 0.94% 2 1.00% 129.176.72.34.bc.googleusercontent.com
30 3 0.35% 1 0.32% 1 0.45% 1 0.50% 167.94.138.176

Top 10 of 199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 14.88% 18 5.70% 12 5.66% 6 3.00% 157.245.154.99
2 84 9.92% 12 3.80% 8 3.77% 4 2.00% 152.42.193.248
3 12 1.42% 10 3.16% 6 3.12% 2 1.00% 84.32.41.136
4 10 1.18% 10 3.16% 6 3.12% 5 2.50% 95.75.67.202
5 60 7.08% 9 2.85% 6 2.83% 3 1.50% 159.65.140.79
6 40 4.72% 6 1.90% 4 1.89% 2 1.00% 152.42.180.194
7 40 4.72% 6 1.90% 4 1.89% 2 1.00% 159.223.41.77
8 9 1.06% 6 1.90% 4 1.87% 1 0.50% 33.163.174.34.bc.googleusercontent.com
9 4 0.47% 4 1.27% 3 1.25% 4 2.00% hn.kd.ny.adsl
10 4 0.47% 4 1.27% 3 1.25% 2 1.00% host-2-115-17-210.business.telecomitalia.it

Top 7 of 7 Total Referrers
# Hits Referrer
1 812 95.87% - (Direct Request)
2 10 1.18% http://internetlokal.my.id/
3 9 1.06% http://internetlokal.my.id:80/cgi-bin
4 6 0.71% http://internetlokal.my.id
5 4 0.47% http://www.internetlokal.my.id/
6 3 0.35% http://mail.internetlokal.my.id/
7 3 0.35% https://www.google.com

Top 15 of 125 Total User Agents
# Hits User Agent
1 260 30.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 252 29.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 50 5.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4 37 4.37% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 16 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 14 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 10 1.18% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 8 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 8 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0
10 8 0.94% Mozilla/5.0 Firefox/33.0
11 8 0.94% python-requests/2.32.3
12 6 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4
13 6 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 6 0.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
15 6 0.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for January 2026

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 630 74.38% 191 60.44% 124 60.31% Unresolved/Unknown
2 173 20.43% 115 36.39% 75 36.56% Commercial (com)
3 34 4.01% 4 1.27% 3 1.26% Network (net)
4 4 0.47% 4 1.27% 3 1.25% Italy
5 2 0.24% 1 0.32% 1 0.31% China
6 2 0.24% 0 0.00% 0 0.00% India
7 2 0.24% 1 0.32% 1 0.31% Netherlands


Generated by Webalizer Version 2.23