Usage Statistics for zahra.internetlokal.my.id

Summary Period: January 2026
Generated 05-Feb-2026 13:15 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 419
Total Files 86
Total Pages 130
Total Visits 65
Total KBytes 60
Total Unique Sites 65
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 197
Hits per Day 13 198
Files per Day 2 15
Pages per Day 4 23
Sites per Day 2 11
Visits per Day 2 10
KBytes per Day 2 10
Hits by Response Code
Code 200 - OK 20.53% 86
Code 301 - Moved Permanently 4.06% 17
Code 404 - Not Found 75.42% 316

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 198 47.26% 2 2.33% 10 7.69% 1 1.54% 2 3.08% 2 2.74%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 28 6.68% 15 17.44% 23 17.69% 10 15.38% 11 16.92% 10 16.95%
4 2 0.48% 2 2.33% 2 1.54% 2 3.08% 2 3.08% 1 2.14%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 42 10.02% 6 6.98% 6 4.62% 2 3.08% 2 3.08% 4 6.48%
7 2 0.48% 2 2.33% 2 1.54% 2 3.08% 1 1.54% 1 2.14%
8 4 0.95% 3 3.49% 3 2.31% 3 4.62% 3 4.62% 2 3.21%
9 5 1.19% 2 2.33% 4 3.08% 1 1.54% 1 1.54% 2 2.61%
10 14 3.34% 7 8.14% 11 8.46% 5 7.69% 5 7.69% 5 8.46%
11 2 0.48% 1 1.16% 1 0.77% 1 1.54% 1 1.54% 1 1.07%
12 1 0.24% 1 1.16% 1 0.77% 1 1.54% 1 1.54% 1 1.07%
13 1 0.24% 1 1.16% 1 0.77% 1 1.54% 1 1.54% 1 1.07%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 0.24% 1 1.16% 1 0.77% 1 1.54% 1 1.54% 1 1.07%
16 11 2.63% 6 6.98% 10 7.69% 5 7.69% 5 7.69% 4 7.37%
17 55 13.13% 13 15.12% 17 13.08% 8 12.31% 8 12.31% 9 14.94%
18 3 0.72% 1 1.16% 1 0.77% 1 1.54% 2 3.08% 1 1.12%
19 1 0.24% 1 1.16% 1 0.77% 1 1.54% 1 1.54% 1 1.07%
20 4 0.95% 0 0.00% 2 1.54% 1 1.54% 1 1.54% 0 0.05%
21 3 0.72% 3 3.49% 3 2.31% 3 4.62% 3 4.62% 2 3.21%
22 2 0.48% 1 1.16% 1 0.77% 1 1.54% 1 1.54% 1 1.07%
23 9 2.15% 3 3.49% 7 5.38% 2 3.08% 3 4.62% 2 4.16%
24 12 2.86% 6 6.98% 10 7.69% 5 7.69% 5 7.69% 4 7.38%
25 3 0.72% 1 1.16% 1 0.77% 1 1.54% 2 3.08% 1 1.07%
26 3 0.72% 1 1.16% 1 0.77% 1 1.54% 2 3.08% 1 1.07%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 0.24% 1 1.16% 1 0.77% 1 1.54% 1 1.54% 1 1.07%
29 4 0.95% 3 3.49% 3 2.31% 3 4.62% 3 4.62% 2 3.21%
30 8 1.91% 3 3.49% 7 5.38% 2 3.08% 2 3.08% 2 4.16%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.72% 0 3 3.49% 0 3 2.31% 0 2 3.21%
1 0 19 4.53% 0 10 11.63% 0 18 13.85% 0 8 12.61%
2 0 14 3.34% 0 9 10.47% 0 11 8.46% 0 6 10.14%
3 0 4 0.95% 0 4 4.65% 0 4 3.08% 0 2 3.21%
4 0 1 0.24% 0 1 1.16% 0 1 0.77% 0 1 1.07%
5 0 3 0.72% 0 2 2.33% 0 2 1.54% 0 1 2.14%
6 0 3 0.72% 0 2 2.33% 0 2 1.54% 0 1 2.17%
7 0 8 1.91% 0 3 3.49% 0 7 5.38% 0 2 4.17%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 6 1.43% 0 2 2.33% 0 4 3.08% 0 2 2.64%
10 0 1 0.24% 0 0 0.00% 0 0 0.00% 0 0 0.03%
11 0 7 1.67% 0 1 1.16% 0 5 3.85% 0 1 1.59%
12 0 2 0.48% 0 1 1.16% 0 1 0.77% 0 1 1.10%
13 0 17 4.06% 0 7 8.14% 0 13 10.00% 0 5 8.92%
14 6 201 47.97% 0 4 4.65% 0 14 10.77% 0 3 5.34%
15 0 2 0.48% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 6 1.43% 0 5 5.81% 0 5 3.85% 0 3 5.36%
17 1 42 10.02% 0 6 6.98% 0 6 4.62% 0 4 6.48%
18 1 43 10.26% 0 7 8.14% 0 7 5.38% 0 5 7.55%
19 0 11 2.63% 0 5 5.81% 0 9 6.92% 0 4 6.31%
20 0 9 2.15% 0 4 4.65% 0 8 6.15% 0 3 5.23%
21 0 3 0.72% 0 2 2.33% 0 2 1.54% 0 1 2.14%
22 0 12 2.86% 0 6 6.98% 0 6 4.62% 0 4 6.43%
23 0 2 0.48% 0 2 2.33% 0 2 1.54% 0 1 2.14%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 86 20.53% 55 91.09% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 86 20.53% 55 91.09% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 86 20.53% 64 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 86 20.53% 48 100.00% /

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 197 47.02% 2 2.33% 2 2.72% 1 1.54% ec2-54-180-85-201.ap-northeast-2.compute.amazonaws.com
2 21 5.01% 3 3.49% 2 3.24% 1 1.54% 165.186.245.35.bc.googleusercontent.com
3 21 5.01% 3 3.49% 2 3.24% 1 1.54% 22.23.59.34.bc.googleusercontent.com
4 21 5.01% 3 3.49% 2 3.24% 1 1.54% 254.9.107.136.bc.googleusercontent.com
5 21 5.01% 3 3.49% 2 3.24% 1 1.54% 49.28.11.34.bc.googleusercontent.com
6 14 3.34% 7 8.14% 4 7.50% 5 7.69% internettl.org
7 11 2.63% 4 4.65% 3 5.71% 2 3.08% scanner-202.ch1.censys-scanner.com
8 5 1.19% 2 2.33% 2 2.61% 1 1.54% 101.155.45.199.censys-scanner.com
9 5 1.19% 2 2.33% 2 2.61% 1 1.54% 83.155.45.199.censys-scanner.com
10 5 1.19% 2 2.33% 2 2.62% 1 1.54% 90.155.45.199.censys-scanner.com
11 5 1.19% 2 2.33% 2 2.62% 1 1.54% scanner-001.ch1.censys-scanner.com
12 5 1.19% 2 2.33% 2 2.61% 1 1.54% scanner-205.hk2.censys-scanner.com
13 5 1.19% 2 2.33% 2 2.62% 1 1.54% scanner-206.hk2.censys-scanner.com
14 5 1.19% 2 2.33% 2 2.61% 1 1.54% unused-space.coop.net
15 4 0.95% 0 0.00% 0 0.05% 1 1.54% 157.230.247.65
16 4 0.95% 2 2.33% 2 2.62% 1 1.54% 66.132.153.59
17 3 0.72% 1 1.16% 1 1.55% 1 1.54% 112.153.132.66.censys-scanner.com
18 3 0.72% 1 1.16% 1 1.54% 1 1.54% 132.153.132.66.censys-scanner.com
19 3 0.72% 1 1.16% 1 1.54% 1 1.54% 162.142.125.114
20 3 0.72% 1 1.16% 1 1.55% 1 1.54% 162.142.125.127
21 3 0.72% 1 1.16% 1 1.54% 1 1.54% 198.138.94.167.censys-scanner.com
22 3 0.72% 1 1.16% 1 1.54% 1 1.54% scanner-202.hk2.censys-scanner.com
23 2 0.48% 1 1.16% 1 1.07% 1 1.54% 134.209.198.100
24 2 0.48% 0 0.00% 0 0.00% 0 0.00% 141.98.11.171
25 2 0.48% 1 1.16% 1 1.07% 1 1.54% 159.65.155.205
26 2 0.48% 1 1.16% 1 1.07% 1 1.54% 159.89.167.100
27 2 0.48% 1 1.16% 1 1.07% 1 1.54% 161.35.227.54
28 2 0.48% 0 0.00% 0 0.05% 0 0.00% 4.240.98.175
29 2 0.48% 2 2.33% 1 2.14% 2 3.08% ec2-50-17-144-17.compute-1.amazonaws.com
30 2 0.48% 2 2.33% 1 1.07% 1 1.54% nc-ph-2478.web-hosting.com

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 3.34% 7 8.14% 4 7.50% 5 7.69% internettl.org
2 11 2.63% 4 4.65% 3 5.71% 2 3.08% scanner-202.ch1.censys-scanner.com
3 21 5.01% 3 3.49% 2 3.24% 1 1.54% 165.186.245.35.bc.googleusercontent.com
4 21 5.01% 3 3.49% 2 3.24% 1 1.54% 22.23.59.34.bc.googleusercontent.com
5 21 5.01% 3 3.49% 2 3.24% 1 1.54% 254.9.107.136.bc.googleusercontent.com
6 21 5.01% 3 3.49% 2 3.24% 1 1.54% 49.28.11.34.bc.googleusercontent.com
7 197 47.02% 2 2.33% 2 2.72% 1 1.54% ec2-54-180-85-201.ap-northeast-2.compute.amazonaws.com
8 4 0.95% 2 2.33% 2 2.62% 1 1.54% 66.132.153.59
9 5 1.19% 2 2.33% 2 2.62% 1 1.54% 90.155.45.199.censys-scanner.com
10 5 1.19% 2 2.33% 2 2.62% 1 1.54% scanner-001.ch1.censys-scanner.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 199 47.49% - (Direct Request)
2 197 47.02% https://www.google.com/
3 9 2.15% http://zahra.internetlokal.my.id:80/cgi-bin
4 8 1.91% http://www.zahra.internetlokal.my.id:80/cgi-bin
5 2 0.48% http://www.zahra.internetlokal.my.id/
6 2 0.48% http://zahra.internetlokal.my.id/
7 2 0.48% www.google.com

Top 15 of 26 Total User Agents
# Hits User Agent
1 197 47.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_2) Gecko/20050905 Firefox/12.0
2 84 20.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 68 16.23% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 14 3.34% curl/7.61.1
5 13 3.10% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
6 5 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15
7 4 0.95% Mozilla/5.0 (compatible; WPScanner/1.0; +https://example.com)
8 3 0.72% Mozilla/5.0
9 2 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 2 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 2 0.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 2 0.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 2 0.48% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
14 2 0.48% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
15 2 0.48% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for January 2026

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 362 86.40% 62 72.09% 43 72.20% Commercial (com)
2 38 9.07% 15 17.44% 11 17.68% Unresolved/Unknown
3 14 3.34% 7 8.14% 4 7.50% Non-Profit (org)
4 5 1.19% 2 2.33% 2 2.61% Network (net)


Generated by Webalizer Version 2.23